The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Apache Public License 2.0: plexus-build-api
Apache 2: CodeNarc, GMetrics
New BSD License: Hamcrest Core
Unknown: Codec, Default Plexus Container, Groovy, Log4j, Plexus I18N Component, Plexus Resource Component, Plexus Velocity Component, ant-launcher, classworlds, commons-beanutils, commons-digester, org.apache.tools.ant, oro
Apache License: HttpClient
BSD: JLine
Common Public License Version 1.0: JUnit
Apache 2.0: CodeNarc Maven Plugin
MIT License: SLF4J API Module
The Apache Software License, Version 2.0: Apache Velocity, Collections, Commons IO, Commons Lang, Doxia :: Core, Doxia :: FML Module, Doxia :: Logging API, Doxia :: Sink API, Doxia :: XHTML Module, Doxia Sitetools :: Decoration Model, Doxia Sitetools :: Site Renderer Component, GMaven Feature :: API, GMaven Feature :: Support, GMaven Mojo, GMaven Plugin, GMaven Runtime :: 1.5, GMaven Runtime :: API, GMaven Runtime :: Loader, GMaven Runtime :: Support, GShell :: IO, Gossip, Logging, Maven Artifact, Maven Artifact Manager, Maven Doxia Integration Tools, Maven File Management API, Maven Local Settings Model, Maven Model, Maven Plugin API, Maven Plugin Descriptor Model, Maven Plugin Registry Model, Maven Profile Model, Maven Project Builder, Maven Reporting API, Maven Reporting Implementation, Maven Repository Metadata Model, Maven Shared I/O API, Maven Wagon API, Plexus Classworlds, Plexus Common Utilities, Plexus Interpolation API, QDox, Validator, XML Commons External Components XML APIs, Xerces2 Java Parser
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
classworlds-1.1-alpha-2.jar | 37.52 kB | 32 | 22 | 3 | 1.1 | Yes |
qdox-1.12.jar | 179.72 kB | 124 | 104 | 11 | 1.4 | Yes |
commons-beanutils-1.7.0.jar | 188.67 kB | 129 | 111 | 5 | 1.2 | Yes |
commons-codec-1.2.jar | 30.08 kB | 30 | 19 | 5 | 1.1 | Yes |
commons-collections-3.2.jar | 571.26 kB | 477 | 458 | 12 | 1.1 | Yes |
commons-digester-1.6.jar | 168.45 kB | 115 | 95 | 6 | 1.2 | Yes |
commons-httpclient-3.1.jar | 305.00 kB | 183 | 167 | 8 | 1.2 | Yes |
commons-io-1.4.jar | 109.04 kB | 93 | 76 | 5 | 1.3 | Yes |
commons-lang-2.6.jar | 284.22 kB | 155 | 133 | 10 | 1.3 | Yes |
commons-logging-1.0.4.jar | 38.01 kB | 29 | 18 | 2 | 1.2 | Yes |
commons-validator-1.2.0.jar | 91.11 kB | 61 | 30 | 2 | 1.3 | Yes |
jline-0.9.94.jar | 87.32 kB | 48 | 35 | 1 | 1.3 | Yes |
junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes |
log4j-1.2.13.jar | 358.18 kB | 283 | 253 | 19 | 1.1 | Yes |
ant-1.7.1.jar | 1.32 MB | 818 | 769 | 29 | 1.2 | Yes |
ant-launcher-1.7.1.jar | 12.14 kB | 12 | 5 | 1 | 1.2 | Yes |
maven-artifact-2.0.10.jar | 89.32 kB | 106 | 77 | 15 | 1.4 | Yes |
maven-artifact-manager-2.0.6.jar | 56.51 kB | 46 | 24 | 7 | 1.1 | Yes |
maven-model-2.0.6.jar | 86.39 kB | 60 | 45 | 2 | 1.1 | Yes |
maven-plugin-api-2.2.1.jar | 12.37 kB | 23 | 8 | 2 | 1.5 | Yes |
maven-plugin-descriptor-2.0.10.jar | 39.34 kB | 32 | 15 | 3 | 1.4 | Yes |
maven-plugin-registry-2.0.10.jar | 30.38 kB | 28 | 10 | 2 | 1.4 | Yes |
maven-profile-2.0.10.jar | 36.91 kB | 33 | 16 | 2 | 1.4 | Yes |
maven-project-2.0.10.jar | 123.19 kB | 78 | 53 | 10 | 1.4 | Yes |
maven-repository-metadata-2.0.6.jar | 24.48 kB | 23 | 6 | 2 | 1.1 | Yes |
maven-settings-2.0.10.jar | 51.01 kB | 38 | 21 | 2 | 1.4 | Yes |
doxia-core-1.1.3.jar | 158.96 kB | 124 | 90 | 16 | 1.4 | Yes |
doxia-decoration-model-1.1.3.jar | 52.31 kB | 40 | 18 | 3 | 1.4 | Yes |
doxia-logging-api-1.1.3.jar | 11.34 kB | 19 | 4 | 1 | 1.4 | Yes |
doxia-module-fml-1.1.3.jar | 37.40 kB | 34 | 14 | 2 | 1.4 | Yes |
doxia-module-xhtml-1.1.3.jar | 15.01 kB | 24 | 6 | 1 | 1.4 | Yes |
doxia-sink-api-1.1.3.jar | 12.69 kB | 24 | 6 | 2 | 1.4 | Yes |
doxia-site-renderer-1.1.3.jar | 50.77 kB | 51 | 9 | 2 | 1.4 | Yes |
maven-reporting-api-3.0.jar | 10.94 kB | 20 | 5 | 1 | 1.4 | Yes |
maven-reporting-impl-2.1.jar | 16.58 kB | 17 | 3 | 1 | 1.4 | Yes |
file-management-1.2.1.jar | 37.58 kB | 35 | 15 | 4 | 1.4 | Yes |
maven-doxia-tools-1.2.1.jar | 43.18 kB | 47 | 6 | 1 | 1.4 | Yes |
maven-shared-io-1.1.jar | 39.48 kB | 51 | 30 | 5 | 1.4 | Yes |
wagon-provider-api-1.0-beta-2.jar | 46.33 kB | 57 | 37 | 8 | 1.1 | Yes |
velocity-1.5.jar | 392.12 kB | 282 | 246 | 25 | 1.2 | Yes |
gmaven-mojo-1.4.jar | 9.62 kB | 15 | 1 | 1 | 1.4 | Yes |
gmaven-plugin-1.4.jar | 73.05 kB | 50 | 27 | 5 | 1.4 | Yes |
gmaven-feature-api-1.4.jar | 17.41 kB | 27 | 13 | 1 | 1.4 | Yes |
gmaven-feature-support-1.4.jar | 13.51 kB | 18 | 3 | 1 | 1.4 | Yes |
gmaven-runtime-1.5-1.4.jar | 45.41 kB | 50 | 34 | 2 | 1.4 | Yes |
gmaven-runtime-api-1.4.jar | 22.40 kB | 39 | 24 | 2 | 1.4 | Yes |
gmaven-runtime-loader-1.4.jar | 25.08 kB | 27 | 8 | 3 | 1.4 | Yes |
gmaven-runtime-support-1.4.jar | 79.98 kB | 74 | 53 | 7 | 1.4 | Yes |
groovy-all-1.7.5.jar | 5.48 MB | 3476 | 3297 | 89 | 1.5 | Yes |
groovy-all-minimal-1.5.8.jar | 2.89 MB | 1699 | 1564 | 72 | 1.4 | Yes |
plexus-classworlds-2.4.jar | 47.06 kB | 52 | 37 | 5 | 1.4 | Yes |
plexus-container-default-1.0-alpha-9.jar | 195.39 kB | 215 | 175 | 28 | 1.1 | Yes |
plexus-i18n-1.0-beta-7.jar | 10.51 kB | 19 | 6 | 1 | 1.4 | Yes |
plexus-interpolation-1.1.jar | 35.48 kB | 44 | 30 | 4 | 1.4 | Yes |
plexus-resources-1.0-alpha-4.jar | 16.65 kB | 27 | 13 | 2 | 1.1 | Yes |
plexus-utils-1.5.6.jar | 250.55 kB | 163 | 127 | 14 | 1.4 | Yes |
plexus-velocity-1.1.7.jar | 7.67 kB | 18 | 5 | 1 | 1.4 | Yes |
CodeNarc-0.22.jar | 4.43 MB | 1186 | 1105 | 36 | 1.5 | Yes |
GMetrics-0.5.jar | 624.18 kB | 286 | 246 | 24 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
slf4j-api-1.5.10.jar | 23.66 kB | 32 | 21 | 3 | 1.3 | Yes |
gossip-1.2.jar | 76.75 kB | 77 | 62 | 8 | 1.5 | Yes |
gshell-io-2.4.jar | 28.95 kB | 34 | 20 | 1 | 1.5 | Yes |
plexus-build-api-0.0.7.jar | 8.48 kB | 19 | 4 | 1 | 1.4 | Yes |
oro-2.0.8.jar | 65.26 kB | 74 | 62 | 6 | 1.2 | No |
xercesImpl-2.9.1.jar | 1.23 MB | 964 | 894 | 38 | 1.1 | No |
xml-apis-1.0.b2.jar | 109.32 kB | 217 | 184 | 17 | 1.2 | No |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
67 | 21.37 MB | 13101 | 11352 | 641 | 1.5 | 64 |
compile: 65 | compile: 21.08 MB | compile: 12783 | compile: 11074 | compile: 610 | - | compile: 62 |
test: 2 | test: 290.06 kB | test: 318 | test: 278 | test: 31 | - | test: 2 |
Repository locations for each of the Dependencies.